Well maintained Boardman home featuring spacious kitchen with an eat-in area, full formal dining room, spacious living room, three bedroom up , one full bath up and one half bath on main level, full wood back deck, partially fenced, side porch, move in condition, call today.
MLS# | 5007372 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1928 |
Days On Site | 263 |
Listing Provided By | Narducci Realty | Michael S Narducci |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,512 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.06 |
State | OH |
---|---|
County | Mahoning |
City | Boardman |
Zip Code | 44512 |
Community Name | Shadyside |
Listing VS Median (in Shadyside) | |
Price: $127,900 low | high Med: $127,900 SqFt: 1,512 low | high Med: 1,512 $ / SqFt: $85 low | high Med: $85 On Site: 263 low | high Med: 263.000000 |