Vacant lot in the Nationwide Children's Hospital area. Development directly across the street and in the surrounding area. Opportunity to purchase with two adjoining lots for a combined total of .362 acres.
MLS# | 224019183 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 118 |
Listing Provided By | Keller Williams Excel Realty | Buffie Patterson |
Zoning | Residential |
---|---|
Acreage | 0.08 |
State | OH |
---|---|
County | Franklin |
City | Columbus |
Zip Code | 43206 |
School District | COLUMBUS CSD 2503 FRA CO. |
Listing VS Median (in 43206) | |
Price: $80,000 low | high Med: $328,500 On Site: 118 low | high Med: 10.000000 |