Lot in process of being split in Nationwide Children's Hospital area. Development directly across the street and in the surrounding area. Opportunity to purchase with two adjoining lots for a combined total of .362 acres. House is not included in sale.
MLS# | 224019185 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1924 |
Days On Site | 118 |
Listing Provided By | Keller Williams Excel Realty | Buffie Patterson |
Zoning | Residential |
---|---|
Acreage | 0.19 |
State | OH |
---|---|
County | Franklin |
City | Columbus |
Zip Code | 43206 |
School District | COLUMBUS CSD 2503 FRA CO. |
Listing VS Median (in 43206) | |
Price: $100,000 low | high Med: $328,500 On Site: 118 low | high Med: 10.000000 |