Great lot for your new home or possible modular. Reasonably priced with easy access to utilities.
MLS# | 1032030 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 9999 |
Days On Site | 170 |
Listing Provided By | Coldwell Banker Heritage Realtors | Sue Wray |
Acreage | 0.09 |
---|
State | OH |
---|---|
County | Miami |
City | Piqua |
Zip Code | 45356 |
Area | 703 Piqua |
School District | 5507 Piqua CSD |
Listing VS Median (in 45356) | |
Price: $9,000 low | high Med: $168,000 On Site: 170 low | high Med: 67.000000 |