Here is an opportunity to strengthen your investment portfolio with this side by side double West in the City! Enjoy all the amenities of Synder Park one of Springfield's most prized green space. In walking distance to trails, paths, rafting & MORE! An ease walk to the center of town for recreations and restaurants. Both units currently rented.Please allow 24-48 hours notice for showings to alert tenants.
MLS# | 1033701 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1901 |
Days On Site | 34 |
Listing Provided By | Real Estate II, Inc. | Alva Fulk |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,876 |
Basement | Y |
Units | 2 |
Acreage | 0.14 |
State | OH |
---|---|
County | Clark |
City | Springfield |
Zip Code | 45504 |
Area | 011 N O MAIN | W OF LIMESTONE |
Community Name | Johnson |
School District | 1206 Springfield CSD |
Listing VS Median (in Johnson) | |
Price: $105,000 low | high Med: $88,950 SqFt: 1,876 low | high Med: 1,763 $ / SqFt: $56 low | high Med: $50 On Site: 34 low | high Med: 620.000000 |