This home is located in a desirable neighborhood in Ripley. It is a tri-level boasting 3 bedrooms, 1.5 baths, with a flex room in the basement that has served as an additional bedroom. The yard is level, has mature shade and an Amish built gazebo. A fresh coat of paint and exposing the hardwoods on level one would make a big difference in the interior of the house.
MLS# | 1824888 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 90 |
Listing Provided By | Sibcy Cline, Inc. | David E Campbell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,602 |
Garage | 2 |
Basement | Y |
Zoning | Unzoned |
Acreage | 0.18 |
State | OH |
---|---|
County | Brown |
City | Ripley |
Zip Code | 45167 |
Area | Brown |
Community Name | Union Twp. |
School District | Ripley Union Lewis H |
Listing VS Median (in Union Twp.) | |
Price: $175,000 low | high Med: $274,900 SqFt: 1,602 low | high Med: 1,326 $ / SqFt: $109 low | high Med: $207 On Site: 90 low | high Med: 137.000000 |