Investment property with huge cash flow potential! All 3 units are currently vacant and all 3 are 2 bed/1 bath with separate utilities. Located just south of the University of Akron and close to the highway. Don't miss the opportunity to add this cash cow to your portfolio!
MLS# | 5063293 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1918 |
Days On Site | 29 |
Listing Provided By | RE/MAX Crossroads Properties | Jerrod Giebel |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,246 |
Basement | Y |
Story(s) | 3 |
Building(s) | 1 |
Acreage | 0.14 |
State | OH |
---|---|
County | Summit |
City | Akron |
Zip Code | 44311 |
Community Name | Voris Allotment |
Listing VS Median (in Voris Allotment) | |
Price: $98,000 low | high Med: $98,000 SqFt: 2,246 low | high Med: 2,246 $ / SqFt: $44 low | high Med: $44 On Site: 29 low | high Med: 29.000000 |