Ready for a 2 story that is in need of some finishing touches? Currently is tenant occupied with a month to month lease.Could be added to your real estate portfolio or an owner occupant dwelling.Here is what to expect in this East in The City home:Newer vinyl windows. Roof is about 3 years old. Newer flooring (Improvements all per seller)
MLS# | 1033703 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1913 |
Days On Site | 247 |
Listing Provided By | Real Estate II, Inc. | Alva Fulk |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,166 |
Basement | Y |
Zoning | Residential |
State | OH |
---|---|
County | Clark |
City | Springfield |
Zip Code | 45505 |
Area | 013 S OF MAIN | E OF LIMESTONE |
School District | 1206 Springfield CSD |
Listing VS Median (In 45505) | |
Price: $53,000 low | high Med: $155,000 SqFt: 1,166 low | high Med: 888 $ / SqFt: $45 low | high Med: $175 On site: 247 low | high Med: 112.000000 |