Very nice one story building. Large open room plus offices. Can be adaptable for many uses.
MLS# | 191154 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 381 |
Listing Provided By | First Group Realty | DeeDee Miller |
Bath(s) | 2 |
---|---|
SQ Feet | 4,720 |
Basement | Y |
Acreage | 3.10 |
State | OH |
---|---|
County | Ross |
City | Chillicothe |
Zip Code | 45601 |
Area | Chillicothe Corp |
Community Name | No Subdivision |
School District | Zane Trace LSD |
Elementary School | Zane Trace LSD |
Middle School | Zane Trace LSD |
High School | Zane Trace LSD |
Listing VS Median (in No Subdivision) | |
Price: $700,000 low | high Med: $229,900 SqFt: 4,720 low | high Med: 1,492 $ / SqFt: $148 low | high Med: $154 On Site: 381 low | high Med: 1.000000 |