Great investment opportunity for a vacant duplex in Cleveland! This colonial offers over 1,700 square feet of living space with each unit providing 2 bedrooms and 2 bathrooms. The property needs some TLC and presents and exceptional opportunity for investors with a vision and ambition. **Properties must be purchased as a portfolio MLS ID: 5086217,5086225,5086238,5086248,5086261,5086269**
MLS# | 5086269 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1924 |
Days On Site | 90 |
Listing Provided By | Keller Williams Greater Metropolitan | Terry Young |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,728 |
Basement | Y |
Story(s) | 2 |
Building(s) | 1 |
Acreage | 0.12 |
State | OH |
---|---|
County | Cuyahoga |
City | Cleveland |
Zip Code | 44105 |
Community Name | Crobaugh |
School District | Cleveland Municipal - 1809 |
Elementary School | Cleveland Municipal - 1809 |
Middle School | Cleveland Municipal - 1809 |
High School | Cleveland Municipal - 1809 |
Listing VS Median (in Crobaugh) | |
Price: $59,999 low | high Med: $59,999 SqFt: 1,728 low | high Med: 1,728 $ / SqFt: $35 low | high Med: $35 On Site: 90 low | high Med: 90.000000 |