Great Investment Property!! This is a fully turned building with all new kitchens and bathrooms! Building is 75% occupied
MLS# | 916887 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 45 |
Listing Provided By | Agora's Maxxed Out Realty | Jennifer Mineau |
Bed(s) | 11 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 7,176 |
Acreage | 0.23 |
State | OH |
---|---|
County | Montgomery |
City | Dayton |
Zip Code | 45405 |
Area | Montgomery |
Community Name | Mam Nottingham Center Sec 04 |
School District | Dayton |
Listing VS Median (in Mam Nottingham Center Sec 04) | |
Price: $450,000 low | high Med: $450,000 SqFt: 7,176 low | high Med: 7,176 $ / SqFt: $63 low | high Med: $63 On Site: 45 low | high Med: 45.000000 |