This property consist of 89.6 acres and has recently been zoned to industrial / commercial. It can be subdivided if needed, several hundred feet of frontage on Durnwald Rd. on the East side of the street.
MLS# | 5061555 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 224 |
Listing Provided By | Russell Real Estate Services | Robert L Rigsby |
Acreage | 89.60 |
---|
State | OH |
---|---|
County | Sandusky |
City | Clyde |
Zip Code | 43410 |
School District | Clyde-Green Springs - 7201 |
Elementary School | Clyde-Green Springs - 7201 |
Middle School | Clyde-Green Springs - 7201 |
High School | Clyde-Green Springs - 7201 |
Listing VS Median (In 43410) | |
Price: $3,136,000 low | high Med: $0 On site: 224 low | high Med: |