High traffic area perfect for many types of business. 2.6374 Acres on corner lot! City utilities with approx. 445' road frontage on Ellsworth Bailey and frontage on Salt Springs 250' frontage. Zoned - B1 and B2
MLS# | 5075346 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Days On Site | 196 |
Listing Provided By | Berkshire Hathaway HomeServices Stouffer Realty | Kim S Webber |
Acreage | 2.64 |
---|
State | OH |
---|---|
County | Trumbull |
City | Lordstown |
Zip Code | 44481 |
School District | Lordstown LSD - 7814 |
Elementary School | Lordstown LSD - 7814 |
Middle School | Lordstown LSD - 7814 |
High School | Lordstown LSD - 7814 |
Listing VS Median (In 44481) | |
Price: $75,000 low | high Med: $230,000 On site: 196 low | high Med: 91.000000 |