Yellow Creek runs through property with woods in the rear of lot Lot has city services for water and sewer
MLS# | 5078832 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 194 |
Listing Provided By | Keller Williams Chervenic Rlty | Laurie Morgan Schrank |
Acreage | 1.58 |
---|---|
Property View | Yes |
State | OH |
---|---|
County | Summit |
City | Akron |
Zip Code | 44333 |
Community Name | Bath |
School District | Revere LSD - 7712 |
Elementary School | Revere LSD - 7712 |
Middle School | Revere LSD - 7712 |
High School | Revere LSD - 7712 |
Listing VS Median (in Bath) | |
Price: $159,000 low | high Med: $559,000 On site: 194 low | high Med: 215.000000 |