Nice lot on Main St with water and sewer in place. Taxes still reflect home that is no longer there. There is a $41 a month assessment for water and sewer.
MLS# | 197007 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 169 |
Listing Provided By | ERA Martin & Associates (C) | Shawna Diehl |
Acreage | 0.35 |
---|
State | OH |
---|---|
County | Vinton |
City | Hamden |
Zip Code | 45634 |
Area | Vinton 1 |
Community Name | No Subdivision |
School District | Vinton County LSD |
Elementary School | Vinton County LSD |
Middle School | Vinton County LSD |
High School | Vinton County LSD |
Listing VS Median (In No Subdivision) | |
Price: $19,900 low | high Med: $224,900 On site: 169 low | high Med: 37.000000 |