Welcome to Middlefield Twp with No Zoning Rules or Regs. Enjoy the 3.68 acre parcel for a home, a business, or a recreationally. Wooded with farm views on the back line
MLS# | 4485308 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 409 |
Listing Provided By | Siracki Realty, LTD. | Adam Houchen |
Acreage | 3.68 |
---|---|
Property View | Yes |
State | OH |
---|---|
County | Geauga |
City | Middlefield |
Zip Code | 44062 |
School District | Cardinal LSD |
Elementary School | Cardinal LSD |
Middle School | Cardinal LSD |
High School | Cardinal LSD |
Listing VS Median (in 44062) | |
Price: $60,000 low | high Med: $238,900 On Site: 409 low | high Med: 118.000000 |