3 lots (2 buildable) on the beautiful Sunset St. in Orwell. These lots are the perfect place to build your dream home. All utilities are availble at the street (public water & sewer, electric , gas, cable and phone).
MLS# | 5026191 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 361 |
Listing Provided By | HomeSmart Real Estate Momentum LLC | Jacob Poyar |
Acreage | 0.65 |
---|
State | OH |
---|---|
County | Ashtabula |
City | Orwell |
Zip Code | 44076 |
Community Name | Sunnyside Allotment |
School District | Grand Valley LSD - 405 |
Elementary School | Grand Valley LSD - 405 |
Middle School | Grand Valley LSD - 405 |
High School | Grand Valley LSD - 405 |
Listing VS Median (In Sunnyside Allotment) | |
Price: $22,000 low | high Med: $0 On site: 361 low | high Med: |